0
3 marks
0 vehicles
32
2 marks
492
1 mark
377
Tier X
83 vehicles
23
Tier XI
12 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | WJladblka263 | 0 | 19 | 73 |
| 2 | Barboss_annihilator | 0 | 7 | 72 |
| 3 | simaga_miki | 0 | 2 | 51 |
| 4 | roman1231_3731287 | 0 | 2 | 28 |
| 5 | igor_1000_71 | 0 | 1 | 28 |
| 6 | andpiu_tankist | 0 | 1 | 15 |
| 7 | kserg0803 | 0 | 0 | 55 |
| 8 | CTPAXIIHY | 0 | 0 | 44 |
| 9 | Blackb13 | 0 | 0 | 27 |
| 10 | Vladponuk | 0 | 0 | 20 |
No member holds three marks yet.