Tier X and XI
163
Tier X
71 different vehicles
9
Tier XI
5 different vehicles
28.7
Avg per member
27.2 X · 1.5 XI
Marks of excellence
0
3 marks
0 different vehicles
40
2 marks
254
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | EquesCavas | 39 | 38 | 1 |
| 2 | RenamedUser_9029 | 37 | 35 | 2 |
| 3 | VIKTOR__YE | 35 | 32 | 3 |
| 4 | Nedelya8_78241356 | 24 | 21 | 3 |
| 5 | renamed_595114684 | 22 | 22 | 0 |
| 6 | best_ever_1 | 15 | 15 | 0 |
| Vehicle | Members |
|---|---|
Object 430U X | 6 |
FV215b (183) X | 6 |
IS-7 X | 5 |
T110E4 X | 5 |
IS-4 X | 5 |
AMX 50 Foch (155) X | 5 |
Type 5 Heavy X | 5 |
T57 Heavy X | 4 |
Super Conqueror X | 4 |
Maus X | 4 |
T-62A X | 4 |
E 100 X | 4 |
KR-1 XI | 4 |
Object 277 X | 3 |
121B X | 3 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.