Tier X and XI
80
Tier X
52 different vehicles
3
Tier XI
3 different vehicles
10.4
Avg per member
10.0 X · 0.4 XI
Marks of excellence
1
3 marks
1 different vehicle
11
2 marks
123
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | Ranger876 | 32 | 31 | 1 |
| 2 | JustAnotherTanker101 | 27 | 25 | 2 |
| 3 | Rabsky_Jan | 10 | 10 | 0 |
| 4 | RedSon94 | 4 | 4 | 0 |
| 5 | roberts7777 | 3 | 3 | 0 |
| 5 | WATCHERS_2019 | 3 | 3 | 0 |
| 7 | Panzersfahrer | 2 | 2 | 0 |
| 7 | wilkolak1968 | 2 | 2 | 0 |
| Vehicle | Members |
|---|---|
Maus X | 5 |
Grille 15 X | 4 |
Super Conqueror X | 3 |
T110E4 X | 3 |
E 100 X | 3 |
AMX 50 Foch (155) X | 3 |
T110E5 X | 2 |
Leopard 1 X | 2 |
Object 277 X | 2 |
FV4005 Stage II X | 2 |
IS-4 X | 2 |
AMX M4 mle. 54 X | 2 |
T57 Heavy X | 2 |
Bat.-Châtillon 25 t X | 2 |
T92 HMC X | 2 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.