Tier X and XI
163
Tier X
92 different vehicles
23
Tier XI
16 different vehicles
46.5
Avg per member
40.8 X · 5.8 XI
Marks of excellence
9
3 marks
9 different vehicles
99
2 marks
263
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | Rufus994 | 99 | 86 | 13 |
| 2 | Avartonex | 58 | 50 | 8 |
| 3 | renamed_516553750 | 27 | 25 | 2 |
| 4 | Babsenka | 2 | 2 | 0 |
| Vehicle | Members |
|---|---|
Object 261 X | 4 |
STB-1 X | 3 |
Leopard 1 X | 3 |
Object 140 X | 3 |
AMX 50 B X | 3 |
Vz. 55 X | 3 |
IS-7 X | 3 |
Object 277 X | 3 |
60TP Lewandowskiego X | 3 |
Object 430U X | 3 |
Super Conqueror X | 3 |
BZ-75 X | 3 |
T110E3 X | 3 |
Maus X | 3 |
CS-63 X | 3 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.