0
3 marks
0 vehicles
13
2 marks
292
1 mark
170
Tier X
69 vehicles
21
Tier XI
12 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | Mehanik_638 | 0 | 3 | 32 |
| 2 | T_U_L_Q_I_N | 0 | 2 | 50 |
| 2 | Veteran_914 | 0 | 2 | 50 |
| 4 | yrka9 | 0 | 2 | 32 |
| 5 | DED_B_KPACOBKAX | 0 | 2 | 22 |
| 6 | SlavaRV | 0 | 1 | 19 |
| 7 | shadow_Ovo | 0 | 1 | 3 |
| 8 | MAX14_11_2009 | 0 | 0 | 20 |
| 9 | Cako07_1 | 0 | 0 | 19 |
| 10 | Mr_KLIN_1 | 0 | 0 | 9 |
No member holds three marks yet.