Tier X and XI
332
Tier X
97 different vehicles
45
Tier XI
22 different vehicles
47.1
Avg per member
41.5 X · 5.6 XI
Marks of excellence
10
3 marks
10 different vehicles
75
2 marks
379
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | SLBisidro | 106 | 84 | 22 |
| 2 | b1sh0p_pt | 66 | 57 | 9 |
| 3 | empire1035 | 48 | 44 | 4 |
| 4 | sivopt | 44 | 42 | 2 |
| 5 | BrunoMartim | 32 | 31 | 1 |
| 6 | risquinhas | 30 | 24 | 6 |
| 7 | edigamer_3_1_9 | 29 | 28 | 1 |
| 8 | souko | 22 | 22 | 0 |
| Vehicle | Members |
|---|---|
IS-7 X | 8 |
Super Conqueror X | 8 |
Object 277 X | 8 |
STB-1 X | 7 |
T110E5 X | 7 |
Kranvagn X | 6 |
60TP Lewandowskiego X | 6 |
TVP T 50/51 X | 6 |
Object 430U X | 6 |
Vz. 55 X | 6 |
Maus X | 6 |
IS-4 X | 6 |
T110E3 X | 5 |
M48A5 Patton X | 5 |
Leopard 1 X | 5 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.