0
3 marks
0 vehicles
12
2 marks
166
1 mark
159
Tier X
70 vehicles
14
Tier XI
9 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | O_o_G_w_a_y_ | 0 | 5 | 35 |
| 2 | Jaxter4 | 0 | 4 | 19 |
| 3 | zhilik88 | 0 | 3 | 35 |
| 4 | smi1985_ | 0 | 0 | 30 |
| 5 | sklif_85 | 0 | 0 | 27 |
| 6 | DDiMMaCC | 0 | 0 | 15 |
| 7 | BARMALEIAS | 0 | 0 | 5 |
No member holds three marks yet.