Its members, its history and its figures
Roster as of 1 Nov 2026 · 4 hours ago
Commander
Personnel Officer
Intelligence Officer
Intelligence Officer
Quartermaster
Quartermaster
Quartermaster
Junior Officer
Junior Officer
Junior Officer
Junior Officer
Junior Officer
Junior Officer
Junior Officer
Junior Officer
Junior Officer
Private
Private
Private
Private
Private
Private
Private
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
Recruit
| # | Last 30 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commander | 830 | 46.43% | 6,474 | — | — | — | 3 months ago | 929 d | 2 months ago | |
| 2 | Personnel Officer | 856 | 48.25% | 65,254 | 724 | 968 | 46.96% | today | 517 d | today | |
| 3 | Intelligence Officer | 1,166 | 49.59% | 21,737 | — | — | — | 55 days ago | 653 d | 54 days ago | |
| 4 | Intelligence Officer | 963 | 48.96% | 50,451 | — | — | — | 2 months ago | 449 d | 2 months ago | |
| 5 | Quartermaster | 1,629 | 52.18% | 12,112 | — | — | — | 2 months ago | 901 d | 2 months ago | |
| 6 | Quartermaster | 856 | 46.66% | 11,835 | 29 | 820 | 48.28% | 18 days ago | 889 d | yesterday | |
| 7 | Quartermaster | — | 47.95% | 7,237 | — | — | — | 5 months ago | 886 d | 5 months ago | |
| 8 | Junior Officer | 369 | 43.93% | 4,109 | — | — | — | 11 days ago | 929 d | yesterday | |
| 9 | Junior Officer | 1,186 | 50.18% | 10,015 | — | — | — | 38 days ago | 806 d | 17 days ago | |
| 10 | Junior Officer | 718 | 46.22% | 12,904 | 402 | 957 | 47.26% | 6 days ago | 767 d | 5 days ago | |
| 11 | Junior Officer | 463 | 43.87% | 9,131 | — | — | — | 2 months ago | 767 d | 2 months ago | |
| 12 | Junior Officer | 1,406 | 49.89% | 26,708 | — | — | — | 58 days ago | 688 d | 55 days ago | |
| 13 | Junior Officer | 959 | 48.27% | 14,932 | — | — | — | 51 days ago | 673 d | 51 days ago | |
| 14 | Junior Officer | 496 | 44.16% | 18,560 | — | — | — | 53 days ago | 563 d | 53 days ago | |
| 15 | Junior Officer | 1,059 | 48.79% | 48,474 | — | — | — | 2 months ago | 526 d | 2 months ago | |
| 16 | Junior Officer | — | 57.30% | 2,028 | — | — | — | 5 months ago | 494 d | 4 months ago | |
| 17 | Private | 1,079 | 49.35% | 44,419 | — | — | — | 2 months ago | 761 d | 2 months ago | |
| 18 | Private | — | 44.77% | 8,726 | — | — | — | 5 months ago | 723 d | 5 months ago | |
| 19 | Private | 1,286 | 49.90% | 6,740 | — | — | — | 3 months ago | 701 d | 2 months ago | |
| 20 | Private | 1,208 | 50.19% | 27,543 | — | — | — | 2 months ago | 685 d | 56 days ago | |
| 21 | Private | — | 47.68% | 1,036 | — | — | — | 8 months ago | 684 d | 5 months ago | |
| 22 | Private | 276 | 44.10% | 9,171 | — | — | — | 6 months ago | 491 d | 2 months ago | |
| 23 | Private | — | 45.93% | 4,803 | — | — | — | 5 months ago | 472 d | 5 months ago | |
| 24 | Recruit | 1,116 | 50.16% | 12,954 | — | — | — | 2 months ago | 614 d | 51 days ago | |
| 25 | Recruit | 808 | 47.41% | 30,630 | — | — | — | 3 months ago | 578 d | 59 days ago | |
| 26 | Recruit | — | 52.97% | 1,112 | — | — | — | 8 months ago | 528 d | 4 months ago | |
| 27 | Recruit | — | 44.40% | 732 | — | — | — | 10 months ago | 526 d | 5 months ago | |
| 28 | Recruit | — | 46.61% | 1,077 | — | — | — | 7 months ago | 472 d | 5 months ago | |
| 29 | Recruit | — | 47.31% | 1,693 | — | — | — | 5 months ago | 435 d | 5 months ago | |
| 30 | Recruit | — | 47.96% | 2,373 | — | — | — | 7 months ago | 415 d | 5 months ago | |
| 31 | Recruit | — | 49.90% | 1,563 | — | — | — | 5 months ago | 415 d | 4 months ago | |
| 32 | Recruit | — | 50.74% | 1,955 | — | — | — | 5 months ago | 389 d | 5 months ago | |
| 33 | Recruit | 870 | 48.05% | 29,325 | — | — | — | 2 months ago | 383 d | 56 days ago | |
| 34 | Recruit | — | 47.39% | 2,549 | — | — | — | 5 months ago | 383 d | 5 months ago | |
| 35 | Recruit | 977 | 49.47% | 62,182 | — | — | — | 2 months ago | 373 d | 2 months ago | |
| 36 | Recruit | — | 46.83% | 3,805 | — | — | — | 7 months ago | 275 d | 5 months ago | |
| 37 | Recruit | 1,074 | 49.68% | 22,026 | 260 | 1,035 | 50.00% | 6 days ago | 275 d | 6 days ago | |
| 38 | Recruit | — | 46.37% | 1,527 | — | — | — | 7 months ago | 264 d | 5 months ago | |
| 39 | Recruit | 1,041 | 48.60% | 2,173 | — | — | — | 5 months ago | 241 d | 5 months ago | |
| 40 | Recruit | 1,689 | 51.72% | 48,112 | — | — | — | 2 months ago | 215 d | 2 months ago | |
| 41 | Recruit | 685 | 47.38% | 14,222 | — | — | — | 53 days ago | 215 d | 51 days ago | |
| 42 | Recruit | — | 47.51% | 9,108 | — | — | — | 5 months ago | 215 d | 5 months ago | |
| 43 | Recruit | 1,342 | 50.92% | 43,586 | — | — | — | 2 months ago | 200 d | 2 months ago | |
| 44 | Recruit | 1,268 | 48.94% | 15,005 | — | — | — | 4 months ago | 172 d | 2 months ago | |
| 45 | Recruit | — | 45.01% | 4,846 | — | — | — | 7 months ago | 78 d | 5 months ago | |
| 46 | Recruit | — | 48.96% | 2,492 | — | — | — | 4 months ago | 78 d | 4 months ago | |
The figures are the ones stored for each member, as of the time in the Stats column; a dash means a figure is not known here. The statistics of 40 members are more than 30 days old.
The last 30 days are summed from the sessions the site recorded for each member; a dash where it recorded none in 60 days.