Tier X and XI
126
Tier X
77 different vehicles
9
Tier XI
8 different vehicles
33.8
Avg per member
31.5 X · 2.3 XI
Marks of excellence
0
3 marks
0 different vehicles
1
2 marks
112
1 mark
| Place | Member | |||
|---|---|---|---|---|
| 1 | mi023 | 81 | 75 | 6 |
| 2 | C_Guevara | 40 | 37 | 3 |
| 3 | kizakomarac | 9 | 9 | 0 |
| 4 | MasterDexter92 | 5 | 5 | 0 |
| Vehicle | Members |
|---|---|
Object 261 X | 4 |
IS-7 X | 3 |
Object 430U X | 3 |
Jagdpanzer E 100 X | 3 |
Pz.Kpfw. VII X | 3 |
FV215b (183) X | 3 |
Object 268 X | 2 |
Object 140 X | 2 |
T-100 LT X | 2 |
Strv 103B X | 2 |
FV4005 Stage II X | 2 |
T92 HMC X | 2 |
Ares 90 X | 2 |
T110E4 X | 2 |
Grille 15 X | 2 |
Tier XTier XICounted from battles: Wargaming does not say which vehicles are still in a garage.