0
3 marks
0 vehicles
10
2 marks
243
1 mark
136
Tier X
64 vehicles
4
Tier XI
3 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | LYZTW | 0 | 3 | 12 |
| 2 | boyjih | 0 | 2 | 31 |
| 3 | YINMS | 0 | 2 | 24 |
| 4 | Lcup | 0 | 1 | 21 |
| 5 | HUNTERDeep | 0 | 1 | 17 |
| 6 | renamed_2003371046 | 0 | 1 | 3 |
| 7 | T_Q | 0 | 0 | 34 |
| 8 | stewartlee | 0 | 0 | 25 |
| 9 | playbomb1018 | 0 | 0 | 23 |
| 10 | yen0722977 | 0 | 0 | 17 |
No member holds three marks yet.