0
3 marks
0 vehicles
5
2 marks
102
1 mark
57
Tier X
42 vehicles
8
Tier XI
7 vehicles
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | Demonic_Creation | 0 | 3 | 24 |
| 2 | Hime611 | 0 | 1 | 34 |
| 3 | Higdih0979 | 0 | 1 | 33 |
| 4 | AK2177003 | 0 | 0 | 5 |
| 5 | la_vida_feura | 0 | 0 | 3 |
| 5 | Sweet_Smell | 0 | 0 | 3 |
No member holds three marks yet.