0
3 marks
0 vehicles
0
2 marks
18
1 mark
29
Tier X
22 vehicles
1
Tier XI
1 vehicle
| Place | Member | 3 marks | Two marks | One mark |
|---|---|---|---|---|
| 1 | Anker45 | 0 | 0 | 8 |
| 2 | Nekoboiz | 0 | 0 | 5 |
| 3 | RobloxOverlord69 | 0 | 0 | 2 |
| 4 | jiangjun2013 | 0 | 0 | 1 |
| 4 | lethidieuthu1985 | 0 | 0 | 1 |
| 4 | mengconglingkaishi | 0 | 0 | 1 |
No member holds three marks yet.