ExodusCZ on EU
| Overall | Last 24h | Last 3d | Last 7d | Last 30d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battles | 40,782 | 461 | 461 | 461 | 461 | |||||
| Tier | 7.40 | 9.39 | 9.39 | 9.39 | 9.39 | |||||
| WN8 | 1,381 | 1,474 | 1,474 | 1,474 | 1,474 | |||||
| WTR | 5,727 | — | — | — | — | |||||
| Personal rating | 6,558 | -2 | -2 | -2 | -2 | |||||
| Hit rate | 54.42% | 54.59% | 54.59% | 54.59% | 54.59% | |||||
| Pen rate | 56.86% | 66.95% | 66.95% | 66.95% | 66.95% | |||||
| Wins | 20,560 | 50.41% | 248 | 53.80% | 248 | 53.80% | 248 | 53.80% | 248 | 53.80% |
| Losses | 19,681 | 48.26% | 207 | 44.90% | 207 | 44.90% | 207 | 44.90% | 207 | 44.90% |
| Draws | 541 | 1.33% | 6 | 1.30% | 6 | 1.30% | 6 | 1.30% | 6 | 1.30% |
| Battles survived | 12,863 | 31.54% | 190 | 41.21% | 190 | 41.21% | 190 | 41.21% | 190 | 41.21% |
| Tanks destroyed | 36,075 | 0.88 | 477 | 1.03 | 477 | 1.03 | 477 | 1.03 | 477 | 1.03 |
| Destruction ratio | 1.29 | 1.76 | 1.76 | 1.76 | 1.76 | |||||
| Tanks spotted | 35,446 | 0.87 | 236 | 0.51 | 236 | 0.51 | 236 | 0.51 | 236 | 0.51 |
| Damage | 44,061,488 | 1,080 | 834,674 | 1,811 | 834,674 | 1,811 | 834,674 | 1,811 | 834,674 | 1,811 |
| Spotting damage | 9,122,832 | 224 | 110,205 | 239 | 110,205 | 239 | 110,205 | 239 | 110,205 | 239 |
| Assisting damage | 2,024,558 | 50 | 23,565 | 51 | 23,565 | 51 | 23,565 | 51 | 23,565 | 51 |
| Combined damage | 55,208,878 | 1,354 | 968,444 | 2,101 | 968,444 | 2,101 | 968,444 | 2,101 | 968,444 | 2,101 |
| Base capture | 24,025 | 0.59 | 372 | 0.81 | 372 | 0.81 | 372 | 0.81 | 372 | 0.81 |
| Base defense | 24,644 | 0.60 | 22 | 0.05 | 22 | 0.05 | 22 | 0.05 | 22 | 0.05 |
| Experience | 24,034,293 | 589 | 366,449 | 795 | 366,449 | 795 | 366,449 | 795 | 366,449 | 795 |
| Tanks | — | |||||||||
Every period is summed from its own battle sessions. Values are coloured green or red against Overall; WN8 and lifetime win rate keep their own skill bands instead.